You are using an outdated browser. Please upgrade your browser or activate Google Chrome Frame to improve your experience.

Ongoing Games No games yet.

NinjaTooken it's 76.657 players who accumulated 36.214.897.785 experience points!

The "NinjaTooken"


The ancients NinjaTooken :

Rw_light winner 22 of december, 2012
Yoyosam winner 22 of october, 2011
Zanhkraft winner 13/14 of november, 2010

Ranking

Experience Murder Race
1 Awe 113.981.277 666 777 Raiton
2 Uchiha Fusako 88.888.888 2.808 8.082 Suiton
3 Pein-rikoudu 83.702.744 210 139 Raiton
4 Casey 79.473.286 98 54 Futon
5 Imago 67.349.705 502 123 Suiton
6 strikesword 63.596.211 991 419 Doton
7 Idirinho 48.885.105 360 306 Raiton
8 -Delton- 47.597.515 116 116 Katon
9 Pepino 47.183.315 271 219 Raiton
10 -KataFall- 46.947.028 131 131 Doton
11 Fas'to 44.818.735 99 300 Futon
12 Justice 42.903.311 500 1.000 Raiton
13 Shinzo Takezo 38.953.510 1.605 50 Raiton
14 Bibidanger 38.554.652 999 333 Katon
15 Killer Bee3 38.391.496 304 101 Raiton
16 Suiiton. 36.081.807 115 142 Suiton
17 Fuyuki Platinum 34.445.201 581 555 Katon
18 Sung 33.258.108 25 40 Raiton
19 Esparot 32.823.176 61 196 Doton
20 konaw 32.328.944 86 139 Raiton

Class distributions

  • Suiton, the art of manipulating the element water 15%
  • Futon, the art of manipulating the element wind 21%
  • Katon, the art of manipulating the element fire 20%
  • Raiton, the art of manipulating the element thunder 27%
  • Doton, the art of manipulating the element earth 11%